Compare Phones
Only one phone selected. Add another phone using the search bar above to start comparing.
Phone | Palm Centro 690 (CDMA) | (add a phone to compare) |
Current U.S. Carriers | (none) | |
Global Availability | Released | |
Specifications | ||
---|---|---|
Display Size | ? | |
Display Resolution & Type |
320 x 320 pixels LCD (TFT/TFD) |
|
Display Refresh | ? | |
Battery | 1,150 mAh | |
Processor | 312 MHz Intel XScale | |
RAM | ? | |
Storage | ? raw hardware | |
Main Camera | 1 megapixel | |
Wide Camera | - | |
Tele Camera | - | |
Video Capture | CIF (352 x 288) | |
Front Camera | - | |
Weight |
4.2 oz (119g) |
|
Dimensions |
4.22" x 2.11" x 0.73" (107 x 54 x 18.5 mm) |
|
Platform / OS | Palm OS | |
Network Bands |
CDMA: 850, 1900 |
|
Data Technology | EVDO r0 | |
Features | ||
Accessibility | ||
TTY/TDD (Digital) | Yes | |
Connectivity | ||
Bluetooth | Yes | |
Infrared (IR) | Yes | |
USB | Yes | |
Input | ||
Side Keys | Yes | |
Stylus | Yes | |
Text Keyboard, Hardware | Yes | |
Touch Screen |
Yes Resistive |
|
Memory | ||
Memory Card Slot | Yes | |
Voice | ||
Speaker Phone | Yes | |
Palm Centro 690 (CDMA) | (add a phone to compare) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Palm Centro 690 (CDMA) | (add a phone to compare) |