Compare Phones
Only one phone selected. Add another phone using the search bar above to start comparing.
![]() |
![]() |
|
| Phone | Samsung Propel Pro SGH-i627 | (add a phone to compare) |
| Current U.S. Carriers | (none) | |
| Global Availability | Released | |
| Specifications | ||
|---|---|---|
| Display Size |
2.6" diag. 1 : 1 |
|
| Display Resolution & Type |
320 x 320 pixels (~177 ppi) LCD (TFT/TFD) |
|
| Display Refresh | ? | |
| Battery | 1,440 mAh | |
| Processor | 528 MHz ARM11 36EJS | |
| RAM | ? | |
| Storage | ? raw hardware | |
| Main Camera | 3 megapixel | |
| Wide Camera | - | |
| Tele Camera | - | |
| Video Capture | QVGA (320 x 240) | |
| Front Camera | - | |
| Weight |
4.83 oz (137g) |
|
| Dimensions |
3.91" x 2.4" x 0.68" (99 x 61 x 17.3 mm) |
|
| Platform / OS | Windows Mobile Standard | |
| Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
|
| Data Technology | HSDPA 3.6 | |
| Features | ||
| Accessibility | ||
| Hearing Aid Compatible | Yes | |
| Alerts | ||
| Ringer Profiles | Yes | |
| Connectivity | ||
| Bluetooth |
Yes Classic Audio |
|
| USB | Yes | |
| Wi-Fi |
Yes 802.11 b,g |
|
| Input | ||
| Side Keys | Yes | |
| Text Keyboard, Hardware | Yes | |
| Memory | ||
| Memory Card Slot | Yes | |
| Voice | ||
| Speaker Phone | Yes | |
| Samsung Propel Pro SGH-i627 | (add a phone to compare) | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
| Phone | Samsung Propel Pro SGH-i627 | (add a phone to compare) |










