Compare Phones
![]() |
![]() |
|
Phone | Samsung Omnia II (CDMA) | HTC SP3i / SDA (Europe) (Feeler) |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
3.7" diag. 5 : 3 |
? |
Display Resolution & Type |
480 x 800 pixels (~252 ppi) AMOLED |
176 x 220 pixels LCD (TFT/TFD) |
Display Refresh | ? | ? |
Battery | 1,500 mAh | 1,050 mAh |
Processor | ? | ? |
RAM | ? | ? |
Storage | 8 GB | ? raw hardware |
Main Camera | 5 megapixel | Yes |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | WVGA / 480p | ? |
Front Camera | - | - |
Weight |
5.03 oz (143g) |
3.53 oz (100g) |
Dimensions |
4.74" x 2.39" x 0.54" (120 x 61 x 13.7 mm) |
4.25" x 1.85" x 0.79" (108 x 47 x 20.1 mm) |
Platform / OS | Windows Mobile Professional | Windows Mobile Standard |
Network Bands |
CDMA: 850, 1900 |
GSM: 900, 1800, 1900 |
Data Technology | EVDO rA | GPRS |
Features | ||
Accessibility | ||
Hearing Aid Compatible | Yes | - |
TTY/TDD (Digital) | Yes | - |
Alerts | ||
Ringer Profiles | - | Yes |
Connectivity | ||
Bluetooth |
Yes Classic Audio |
Yes |
Infrared (IR) | - | Yes |
USB |
Yes Micro-USB |
Yes |
Wi-Fi |
Yes 802.11 b,g |
- |
Input | ||
Side Keys | Yes | Yes |
Stylus | Yes | - |
Touch Screen | Yes | - |
Memory | ||
Memory Card Slot | Yes | Yes |
Music | ||
FM Radio | Yes | - |
Headphone Jack (3.5mm) | Yes | - |
Stereo Speakers | Yes | - |
Photo & Video | ||
DLNA | Yes | - |
TV Output | Yes | - |
Voice | ||
Speaker Phone | Yes | Yes |
Samsung Omnia II (CDMA) | HTC SP3i / SDA (Europe) (Feeler) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
Phone | Samsung Omnia II (CDMA) | HTC SP3i / SDA (Europe) (Feeler) |