Compare Phones
Only one phone selected. Add another phone using the search bar above to start comparing.
Phone | Motorola Defy (2010) | (add a phone to compare) |
Current U.S. Carriers | (none) | |
Global Availability | Released | |
Specifications | ||
---|---|---|
Display Size |
3.6" diag. 16 : 9 |
|
Display Resolution & Type |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
|
Display Refresh | 60 Hz | |
Battery | 1,540 mAh | |
Processor | 800 MHz TI OMAP3610 | |
RAM | ? | |
Storage | ? raw hardware | |
Main Camera | 5 megapixel | |
Wide Camera | - | |
Tele Camera | - | |
Video Capture | ? | |
Front Camera | - | |
Weight |
4.16 oz (118g) |
|
Dimensions |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
|
Platform / OS | Android | |
Network Bands |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
|
Data Technology | HSPA 7.2 | |
Features | ||
Ruggedized | Yes | |
Accessibility | ||
TTY/TDD (Digital) | Yes | |
Connectivity | ||
Bluetooth | Yes | |
USB |
Yes Micro-USB |
|
Wi-Fi |
Yes 4 (802.11 b,g,n) |
|
Input | ||
Side Keys | Yes | |
Touch Screen |
Yes Capacitive |
|
Memory | ||
Memory Card Slot | Yes | |
Music | ||
FM Radio | Yes | |
Headphone Jack (3.5mm) | Yes | |
Photo & Video | ||
DLNA | Yes | |
Voice | ||
Speaker Phone | Yes | |
Motorola Defy (2010) | (add a phone to compare) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Defy (2010) | (add a phone to compare) |