Compare Phones
Only one phone selected. Add another phone using the search bar above to start comparing.
Phone | Palm Treo 600 (GSM) | (add a phone to compare) |
Current U.S. Carriers | (none) | |
Global Availability | Released | |
Specifications | ||
---|---|---|
Display Size | ? | |
Display Resolution & Type |
160 x 160 pixels LCD (Color) |
|
Display Refresh | ? | |
Battery | ? | |
Processor | ? | |
RAM | ? | |
Storage | ? raw hardware | |
Main Camera | Yes | |
Wide Camera | - | |
Tele Camera | - | |
Video Capture | - | |
Front Camera | - | |
Weight |
5.92 oz (168g) |
|
Dimensions |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
|
Platform / OS | Palm OS | |
Network Bands |
GSM: 850, 900, 1800, 1900 |
|
Data Technology | GPRS | |
Features | ||
Accessibility | ||
TTY/TDD (Digital) | Yes | |
Connectivity | ||
Infrared (IR) | Yes | |
USB | Yes | |
Input | ||
Side Keys | Yes | |
Text Keyboard, Hardware | Yes | |
Touch Screen | Yes | |
Memory | ||
Memory Card Slot | Yes | |
Voice | ||
Speaker Phone | Yes | |
Palm Treo 600 (GSM) | (add a phone to compare) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Palm Treo 600 (GSM) | (add a phone to compare) |