Compare Phones
Only one phone selected. Add another phone using the search bar above to start comparing.
Phone | Samsung Galaxy S III (global) | (add a phone to compare) |
Current U.S. Carriers | (none) | |
Global Availability | Released | |
Specifications | ||
---|---|---|
Display Size |
4.8" diag. 16 : 9 |
|
Display Resolution & Type |
720 x 1280 pixels (~306 ppi) AMOLED |
|
Display Refresh | 60 Hz | |
Battery | 2,100 mAh | |
Processor | 1.4 GHz Samsung Exynos quad-core | |
RAM | 1 GB | |
Storage | 16 GB * | |
Main Camera | 8 megapixel | |
Wide Camera | - | |
Tele Camera | - | |
Video Capture | 1080p HD | |
Front Camera | 2 megapixel | |
Weight |
4.69 oz (133g) |
|
Dimensions |
5.38" x 2.78" x 0.34" (137 x 71 x 8.6 mm) |
|
Platform / OS | Android | |
Network Bands |
WCDMA: 1, 2, 5, 8 GSM: 850, 900, 1800, 1900 |
|
Data Technology | HSPA+ 21 | |
Features | ||
Flashlight | Yes | |
Connectivity | ||
Bluetooth | Yes | |
MirrorLink | Yes | |
NFC | Yes | |
USB |
Yes Micro-USB |
|
Wi-Fi | Yes | |
Input | ||
Side Keys | Yes | |
Touch Screen |
Yes Capacitive |
|
Memory | ||
Memory Card Slot | Yes | |
Music | ||
FM Radio | Yes | |
Headphone Jack (3.5mm) | Yes | |
Photo & Video | ||
DLNA | Yes | |
TV Output | Yes | |
Voice | ||
HD Voice | Yes | |
Speaker Phone | Yes | |
Samsung Galaxy S III (global) | (add a phone to compare) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Galaxy S III (global) | (add a phone to compare) |