Compare Phones
Only one phone selected. Add another phone using the search bar above to start comparing.
Phone | Nokia Lumia 620 | (add a phone to compare) |
Current U.S. Carriers | (none) | |
Global Availability | Released | |
Specifications | ||
---|---|---|
Display Size |
3.8" diag. 5 : 3 |
|
Display Resolution & Type |
480 x 800 pixels (~246 ppi) LCD (TFT/TFD) |
|
Display Refresh | ? | |
Battery | 1,300 mAh | |
Processor | 1 GHz Qualcomm Snapdragon S4 | |
RAM | 512 MB | |
Storage | 8 GB | |
Main Camera | 5 megapixel | |
Wide Camera | - | |
Tele Camera | - | |
Video Capture | 720p HD | |
Front Camera | Yes | |
Weight |
4.48 oz (127g) |
|
Dimensions |
4.54" x 2.41" x 0.43" (115 x 61 x 11 mm) |
|
Platform / OS | Windows | |
Network Bands |
WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
|
Data Technology | HSPA+ 21 | |
Features | ||
Accessibility | ||
TTY/TDD (Digital) | Yes | |
Connectivity | ||
Bluetooth | Yes | |
NFC | Yes | |
USB |
Yes Micro-USB |
|
Wi-Fi |
Yes 4 (802.11 a,b,g,n) |
|
Input | ||
Side Keys | Yes | |
Touch Screen |
Yes Capacitive |
|
Memory | ||
Memory Card Slot | Yes | |
Music | ||
Headphone Jack (3.5mm) | Yes | |
Voice | ||
Speaker Phone | Yes | |
Nokia Lumia 620 | (add a phone to compare) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Nokia Lumia 620 | (add a phone to compare) |