Compare Phones
![]() |
![]() |
|
| Phone | BlackBerry 7280 | HTC SDA (USA) / SP5m (Tornado) |
| Current U.S. Carriers | (none) | (none) |
| Global Availability | Released | Released |
| Specifications | ||
|---|---|---|
| Display Size | ? |
2.2" diag. 4 : 3 |
| Display Resolution & Type |
240 x 160 pixels LCD (Color) |
240 x 320 pixels (~182 ppi) LCD (TFT/TFD) |
| Display Refresh | ? | ? |
| Battery | ? | ? |
| Processor | ? | ? |
| RAM | ? | ? |
| Storage | ? raw hardware | ? raw hardware |
| Main Camera | - | 1 megapixel |
| Wide Camera | - | - |
| Tele Camera | - | - |
| Video Capture | - | QCIF (176 x 144) |
| Front Camera | - | - |
| Weight |
4.9 oz (139g) |
3.74 oz (106g) |
| Dimensions |
4.4" x 2.9" x 0.94" (112 x 74 x 23.9 mm) |
4.53" x 1.82" x 0.69" (115 x 46 x 17.5 mm) |
| Platform / OS | BlackBerry OS | Windows Mobile Standard |
| Network Bands |
GSM: 850, 1800, 1900 |
GSM: 850, 900, 1800, 1900 |
| Data Technology | GPRS | EDGE |
| Features | ||
| Accessibility | ||
| TTY/TDD (Digital) | - | Yes |
| Alerts | ||
| Ringer Profiles | - | Yes |
| Connectivity | ||
| Bluetooth | - | Yes |
| Infrared (IR) | - | Yes |
| USB | Yes |
Yes Mini-USB |
| Wi-Fi | - | Yes |
| Input | ||
| Side Keys | Yes | Yes |
| Text Keyboard, Hardware | Yes | - |
| Memory | ||
| Memory Card Slot | - | Yes |
| Voice | ||
| Speaker Phone | - | Yes |
| BlackBerry 7280 | HTC SDA (USA) / SP5m (Tornado) | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
| Phone | BlackBerry 7280 | HTC SDA (USA) / SP5m (Tornado) |









