Compare Phones
![]() |
![]() |
|
Phone | Samsung Galaxy A01 | Huawei Honor 7X / Mate SE |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
5.7" diag. 19 : 9 |
5.9" diag. 18 : 9 |
Display Resolution & Type |
720 x 1520 pixels (~295 ppi) LCD (TFT/TFD) |
1080 x 2160 pixels (~407 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz |
Battery | 3,000 mAh | 3,340 mAh |
Processor | 2 GHz Qualcomm Snapdragon 439 | 2.4 GHz Huawei Kirin 659 |
RAM | 2 GB | 3 GB * |
Storage | 16 GB | 32 GB * |
Main Camera | 13 megapixel | 16 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | 1080p HD | 1080p HD |
Front Camera | 5 megapixel | 8 megapixel |
Weight |
5.33 oz (151g) |
5.94 oz (168g) |
Dimensions |
5.81" x 2.79" x 0.33" (147 x 71 x 8.3 mm) |
6.15" x 2.97" x 0.3" (156 x 75 x 7.6 mm) |
Platform / OS | Android | Android |
Network Bands | ||
Data Technology | LTE (Cat 4) | LTE (Cat 6) |
Features | ||
Fingerprint Reader | - |
Yes stand-alone |
Flashlight | Yes | Yes |
Accessibility | ||
Hearing Aid Compatible | Yes | - |
TTY/TDD (Digital) | Yes | Yes |
Connectivity | ||
Bluetooth |
Yes Classic Audio |
Yes Classic Audio |
USB |
Yes USB Type C |
Yes Micro-USB |
Wi-Fi |
Yes 4 (802.11 a,b,g,n) |
Yes 4 (802.11 b,g,n) |
Data & Network | ||
Dual-SIM | - | Yes |
Input | ||
Side Keys | Yes | Yes |
Touch Screen | Yes | Yes |
Memory | ||
Memory Card Slot | Yes | Yes |
Music | ||
FM Radio | - | Yes |
Headphone Jack (3.5mm) | Yes | Yes |
Power | ||
Fast Charging | Yes | - |
Voice | ||
HD Voice | Yes | Yes |
Speaker Phone | Yes | Yes |
Samsung Galaxy A01 | Huawei Honor 7X / Mate SE |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
Phone | Samsung Galaxy A01 | Huawei Honor 7X / Mate SE |