Compare Phones
Only one phone selected. Add another phone using the search bar above to start comparing.
Phone | Palm Treo 180 / 180g | (add a phone to compare) |
Current U.S. Carriers | (none) | |
Global Availability | Released | |
Specifications | ||
---|---|---|
Display Size | ? | |
Display Resolution & Type |
? LCD (Grayscale) |
|
Display Refresh | ? | |
Battery | ? | |
Processor | ? | |
RAM | ? | |
Storage | ? raw hardware | |
Main Camera | - | |
Wide Camera | - | |
Tele Camera | - | |
Video Capture | - | |
Front Camera | - | |
Weight |
5.4 oz (153g) |
|
Dimensions |
4.3" x 2.7" x 0.7" (109 x 69 x 17.8 mm) |
|
Platform / OS | Palm OS | |
Network Bands |
GSM: 900, 1900 |
|
Data Technology | GPRS | |
Features | ||
Connectivity | ||
Infrared (IR) | Yes | |
USB | Yes | |
Input | ||
Side Keys | Yes | |
Stylus | Yes | |
Text Keyboard, Hardware | Yes | |
Touch Screen | Yes | |
Voice | ||
Speaker Phone | Yes | |
Palm Treo 180 / 180g | (add a phone to compare) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Palm Treo 180 / 180g | (add a phone to compare) |