Compare Phones
![]() |
![]() |
|
| Phone | Palm Treo 700p | Samsung SPH-i550 |
| Current U.S. Carriers | (none) | (none) |
| Global Availability | Released | Not yet released |
| Specifications | ||
|---|---|---|
| Display Size | ? | ? |
| Display Resolution & Type |
320 x 320 pixels LCD (TFT/TFD) |
320 x 320 pixels LCD (TFT/TFD) |
| Display Refresh | ? | ? |
| Battery | ? | ? |
| Processor | 312 MHz Intel XScale | 200 MHz Motorola MX-1 |
| RAM | ? | ? |
| Storage | ? raw hardware | ? raw hardware |
| Main Camera | 1 megapixel | 1 megapixel |
| Wide Camera | - | - |
| Tele Camera | - | - |
| Video Capture | CIF (352 x 288) | ? |
| Front Camera | - | - |
| Weight |
6.4 oz (181g) |
? |
| Dimensions |
4.4" x 2.3" x 0.9" (112 x 58 x 22.9 mm) |
3.46" x 2.34" x 1.1" (88 x 59 x 27.9 mm) |
| Platform / OS | Palm OS | Palm OS |
| Network Bands |
CDMA: 850, 1900 |
CDMA: 850, 1900 AMPS: 850 |
| Data Technology | EVDO r0 | 1xRTT |
| Features | ||
| Accessibility | ||
| Hearing Aid Compatible | Yes | - |
| TTY/TDD (Digital) | Yes | Yes |
| Alerts | ||
| Extra Display | - | Yes |
| Connectivity | ||
| Bluetooth |
Yes Classic Audio |
- |
| Infrared (IR) | Yes | Yes |
| USB | Yes | - |
| Input | ||
| Side Keys | Yes | Yes |
| Text Keyboard, Hardware | Yes | - |
| Touch Screen | Yes | Yes |
| Memory | ||
| Memory Card Slot | Yes | Yes |
| Voice | ||
| Speaker Phone | Yes | - |
| Palm Treo 700p | Samsung SPH-i550 | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
| Phone | Palm Treo 700p | Samsung SPH-i550 |










