Compare Phones
Only one phone selected. Add another phone using the search bar above to start comparing.
Phone | Kyocera 2119 | (add a phone to compare) |
Current U.S. Carriers | (none) | |
Global Availability | Released | |
Specifications | ||
---|---|---|
Display Size | ? | |
Display Resolution & Type | ? | |
Display Refresh | ? | |
Battery | ? | |
Processor | ? | |
RAM | ? | |
Storage | ? raw hardware | |
Main Camera | - | |
Wide Camera | - | |
Tele Camera | - | |
Video Capture | - | |
Front Camera | - | |
Weight |
4.5 oz (128g) |
|
Dimensions |
5.1" x 1.9" x 1" (130 x 48 x 25.4 mm) |
|
Form Factor | Slab | |
Platform / OS | (proprietary) | |
Network Bands |
CDMA: 1900 |
|
Data Technology | - | |
Features | ||
Accessibility | ||
Multiple Languages | Yes | |
Customization | ||
Changeable Body Plates | Yes | |
Custom Ringtones | Yes | |
Data & Network | ||
Data Tethering | Yes | |
WAP / Web Browser | Yes | |
Input | ||
Predictive Text Entry | Yes | |
Productivity | ||
Alarm | Yes | |
Calculator | Yes | |
Software | ||
Games | Yes | |
Voice | ||
Headset Jack (2.5 mm) | Yes | |
Kyocera 2119 | (add a phone to compare) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Kyocera 2119 | (add a phone to compare) |