Compare Phones
![]() |
![]() |
|
Phone | Samsung Propel Pro SGH-i627 | Nokia E90 |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
2.6" diag. 1 : 1 |
? |
Display Resolution & Type |
320 x 320 pixels (~177 ppi) LCD (TFT/TFD) |
800 x 352 pixels LCD (TFT/TFD) |
Display Refresh | ? | ? |
Battery | 1,440 mAh | 1,500 mAh |
Processor | 528 MHz ARM11 36EJS | 332 MHz ARM 11 |
RAM | ? | ? |
Storage | ? raw hardware | ? raw hardware |
Main Camera | 3 megapixel | 3 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | QVGA (320 x 240) | VGA (640 x 480) |
Front Camera | - | - |
Weight |
4.83 oz (137g) |
7.41 oz (210g) |
Dimensions |
3.91" x 2.4" x 0.68" (99 x 61 x 17.3 mm) |
5.2" x 2.24" x 0.79" (132 x 57 x 20.1 mm) |
Platform / OS | Windows Mobile Standard | S60 (Symbian) |
Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
WCDMA: 1 GSM: 850, 900, 1800, 1900 |
Data Technology | HSDPA 3.6 | HSDPA 3.6 |
Features | ||
Accessibility | ||
Hearing Aid Compatible | Yes | - |
Alerts | ||
Extra Display | - | Yes |
Ringer Profiles | Yes | Yes |
Connectivity | ||
Bluetooth |
Yes Classic Audio |
Yes Classic Audio |
Infrared (IR) | - | Yes |
USB | Yes |
Yes Mini-USB |
Wi-Fi |
Yes 802.11 b,g |
Yes 802.11 b,g |
Input | ||
Side Keys | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes |
Memory | ||
Memory Card Slot | Yes | Yes |
Music | ||
FM Radio | - | Yes |
Voice | ||
Push-To-Talk | - | Yes * |
Speaker Phone | Yes | Yes |
* Some versions only | ||
Samsung Propel Pro SGH-i627 | Nokia E90 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
Phone | Samsung Propel Pro SGH-i627 | Nokia E90 |