Compare Phones
![]() |
![]() |
|
Phone | HTC 8125 / 8100 / MDA (USA) / K-JAM / P4300 (Wizard) | Samsung Propel Pro SGH-i627 |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size | ? |
2.6" diag. 1 : 1 |
Display Resolution & Type |
240 x 320 pixels LCD (TFT/TFD) |
320 x 320 pixels (~177 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? |
Battery | 1,250 mAh | 1,440 mAh |
Processor | 200 MHz TI OMAP 850 | 528 MHz ARM11 36EJS |
RAM | ? | ? |
Storage | ? raw hardware | ? raw hardware |
Main Camera | 1 megapixel | 3 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | ? | QVGA (320 x 240) |
Front Camera | - | - |
Weight |
5.64 oz (160g) |
4.83 oz (137g) |
Dimensions |
4.25" x 2.28" x 0.93" (108 x 58 x 23.6 mm) |
3.91" x 2.4" x 0.68" (99 x 61 x 17.3 mm) |
Platform / OS | Windows Mobile Professional | Windows Mobile Standard |
Network Bands |
GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | EDGE | HSDPA 3.6 |
Features | ||
Accessibility | ||
Hearing Aid Compatible | - | Yes |
Alerts | ||
Ringer Profiles | - | Yes |
Connectivity | ||
Bluetooth |
Yes Classic Audio |
Yes Classic Audio |
Infrared (IR) | Yes | - |
USB |
Yes Mini-USB |
Yes |
Wi-Fi | Yes |
Yes 802.11 b,g |
Input | ||
Side Keys | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes |
Touch Screen | Yes | - |
Memory | ||
Memory Card Slot | Yes | Yes |
Voice | ||
Speaker Phone | Yes | Yes |
HTC 8125 / 8100 / MDA (USA) / K-JAM / P4300 (Wizard) | Samsung Propel Pro SGH-i627 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
Phone | HTC 8125 / 8100 / MDA (USA) / K-JAM / P4300 (Wizard) | Samsung Propel Pro SGH-i627 |